ŷ

Boxall's 1001 Books You Must Read Before You Die discussion

965 views
1001 Book List > The complete 1001 list sorted in order of Wilson score 2021

Comments Showing 1-19 of 19 (19 new)    post a comment »
dateUp arrow    newest »

message 1: by J_BlueFlower (last edited Nov 03, 2021 03:35AM) (new)

J_BlueFlower (j_from_denmark) | 387 comments For explanation see this tread:
/topic/show/...

and this:
/topic/show/...

The following list is adjusted for number of pages bias (longer book tend to get better reviews).

All books with 200 or less pages are marked with a <--

What you see:
number, title, author, raw wilson score, page num adjusted wilson score, num pages, avg rating, num ratings

The list is sorted after the page num adjusted wilson score


message 2: by J_BlueFlower (new)

J_BlueFlower (j_from_denmark) | 387 comments 1 A Ballad for Georg Henig Paskov, Viktor 4.570208 4.606995 208 4.63 2335
2 Derviš i smrt Selimović, Meša 4.506133 4.489005 423 4.54 7878
3 Grande Sertão: Veredas Guimarães Rosa, João 4.535207 4.468109 624 4.58 4348
4 Ficciones Borges, Jorge Luis 4.416395 4.459422 174 4.43 54597
5 Labyrinths: Selected Stories & Other Writings Borges, Jorge Luis 4.431439 4.453893 260 4.45 28896
6 The Drowned and the Saved Levi, Primo 4.390180 4.434979 170 4.43 6848
7 Martin Eden London, Jack 4.442144 4.411550 480 4.46 30691
8 The Story of the Lost Child (The Neapolitan Novels #4) Ferrante, Elena 4.399721 4.370999 473 4.41 97487
9 The Little Prince Saint-Exupéry, Antoine de 4.307322 4.368556 96 4.31 1603439
10 The Book of Disquiet Pessoa, Fernando 4.409069 4.362994 544 4.43 23555
11 Watchmen Moore, Alan * 4.365425 4.350418 416 4.37 511697
12 Dom Casmurro Machado de Assis 4.298252 4.340921 176 4.32 25185
13 The Bridge on the Drina (Bosnian Trilogy, #1) Andrić, Ivo 4.313266 4.322712 314 4.34 16474
14 The Godfather (The Godfather, #1) Puzo, Mario 4.344536 4.321887 448 4.35 369218
15 Chess Story Zweig, Stefan 4.258142 4.317776 104 4.27 87585
16 The Lord of the Rings Tolkien, J.R.R. 4.496206 4.290410 1216 4.50 608413
17 Memórias Póstumas de Brás Cubas Machado de Assis 4.246453 4.289116 176 4.27 22803
18 Pride and Prejudice Austen, Jane 4.268115 4.285751 279 4.27 3386983
19 Schindler's List Keneally, Thomas 4.301363 4.283219 429 4.31 156522
20 Giovanni's Room Baldwin, James 4.237737 4.281567 170 4.25 83753
21 To Kill a Mockingbird Lee, Harper 4.268450 4.275372 324 4.27 5000756
22 The Hobbit, or There and Back Again Tolkien, J.R.R. 4.278073 4.274998 366 4.28 3202644
23 The Adventures of Sherlock Holmes (Sherlock Holmes, #3) Doyle, Arthur Conan 4.283338 4.274765 389 4.29 267986
24 Half of a Yellow Sun Adichie, Chimamanda Ngozi 4.290402 4.271292 433 4.30 128528
25 A Fine Balance Mistry, Rohinton 4.331004 4.271250 603 4.34 139219
26 The Master and Margarita Bulgakov, Mikhail 4.273396 4.268881 372 4.28 275800
27 Survival in Auschwitz Levi, Primo 4.225696 4.265493 187 4.24 62487
28 Americanah Adichie, Chimamanda Ngozi 4.293869 4.264298 477 4.30 312394
29 The Player of Games (Culture, #2) Banks, Iain M. 4.246113 4.260509 293 4.26 64850
30 I Know Why the Caged Bird Sings (Maya Angelou's Autobiography, #1) Angelou, Maya 4.244799 4.260081 289 4.25 458178
31 The Pit and the Pendulum Poe, Edgar Allan 4.183999 4.255222 56 4.20 52168
32 Legend (The Drenai Saga, #1) Gemmell, David 4.248949 4.250893 345 4.27 28374
33 The Feast of the Goat Vargas Llosa, Mario 4.279482 4.250155 475 4.30 28866
34 The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #1) Adams, Douglas 4.217165 4.249811 216 4.22 1582840
35 The Color Purple Walker, Alice 4.235327 4.249174 295 4.24 573054
36 The Murder of Roger Ackroyd (Hercule Poirot, #4) Christie, Agatha 4.231879 4.247422 288 4.24 191199
37 Everything That Rises Must Converge: Stories O'Connor, Flannery 4.223764 4.244037 269 4.25 18865
38 Promise at Dawn Gary, Romain 4.238109 4.239345 348 4.28 7416
39 Alamut Bartol, Vladimir 4.274664 4.236613 510 4.31 9954
40 I, Robot (Robot, #0.1) Asimov, Isaac 4.203436 4.234235 224 4.21 300859
41 The Daughter Matesis, Pavlos 4.198550 4.233543 214 4.31 1161
42 Smiley's People (George Smiley #7; Karla Trilogy #3) le Carré, John 4.241639 4.231093 397 4.26 37471
43 The Rings of Saturn Sebald, W.G. 4.216580 4.230392 296 4.25 11803
44 The House of the Spirits Allende, Isabel * 4.242344 4.219682 448 4.25 212654
45 On the Edge of Reason Krleža, Miroslav 4.177800 4.218274 192 4.29 1168
46 Memoirs of Hadrian Yourcenar, Marguerite 4.215594 4.217059 347 4.24 21937
47 Extinction Bernhard, Thomas 4.209975 4.214453 335 4.29 2169
48 Buddha's Little Finger Pelevin, Victor 4.211319 4.211583 352 4.26 5681
49 The Brothers Karamazov Dostoevsky, Fyodor 4.313490 4.207773 796 4.32 270742
50 Rebecca du Maurier, Daphne 4.225080 4.207220 428 4.23 522723
51 El llano en llamas Rulfo, Juan 4.170884 4.205396 210 4.20 16181
52 Dispatches Herr, Michael 4.182385 4.204824 260 4.21 17765
53 The Tartar Steppe Buzzati, Dino 4.164068 4.201412 198 4.19 20460
54 Correction Bernhard, Thomas 4.176392 4.201058 253 4.25 2630
55 Our Ancestors: The Cloven Viscount, The Baron in the Trees, The Non-Existent Knight Calvino, Italo 4.209382 4.199547 393 4.28 2763
56 Cat's Cradle Vonnegut Jr., Kurt 4.153842 4.195360 179 4.16 358526
57 Notes from Underground, White Nights, The Dream of a Ridiculous Man, and Selections from The House of the Dead Dostoevsky, Fyodor 4.166547 4.195289 233 4.18 74835
58 S.: A Novel about the Balkans Drakulić, Slavenka 4.156858 4.194657 201 4.25 1700
59 1984 Orwell, George 4.188090 4.194060 328 4.19 3587567
60 One Flew Over the Cuckoo's Nest Kesey, Ken 4.185579 4.192272 325 4.19 673401
61 Foundation (Foundation, #1) Asimov, Isaac 4.164559 4.190567 244 4.17 454334
62 Sostiene Pereira Tabucchi, Antonio 4.143576 4.182358 192 4.17 20088
63 Demons Dostoevsky, Fyodor 4.272854 4.181674 733 4.29 41474
64 The Razor's Edge Maugham, W. Somerset 4.171472 4.180849 314 4.19 39486
65 The Dispossessed (Hainish Cycle, #6) Le Guin, Ursula K. 4.188622 4.180512 387 4.20 102176
66 On the Heights of Despair Cioran, Emil M. 4.130123 4.179536 150 4.18 5839
67 If Not Now, When? Levi, Primo 4.172067 4.177492 331 4.24 3084
68 Wild Swans: Three Daughters of China Chang, Jung 4.218934 4.168978 562 4.23 104753
69 Pippi Longstocking (Pippi Långstrump, #1) Lindgren, Astrid 4.121211 4.167310 160 4.13 181863
70 Journey to the End of the Night Céline, Louis-Ferdinand 4.190482 4.166495 453 4.21 34976
71 The Shining King, Stephen * 4.236836 4.163973 659 4.24 1245320
72 War with the Newts Čapek, Karel 4.133432 4.160534 241 4.17 10693
73 Persuasion Austen, Jane 4.135086 4.159893 249 4.14 572156
74 The Adventures and Misadventures of Maqroll Mutis, Álvaro 4.246445 4.159467 700 4.35 1276
75 The Yellow Wall-Paper Gilman, Charlotte Perkins 4.088864 4.157944 64 4.10 116777
76 2001: A Space Odyssey (Space Odyssey, #1) Clarke, Arthur C. 4.143005 4.156385 297 4.15 280955
77 The Emigrants Sebald, W.G. 4.128127 4.156261 237 4.17 8236
78 A Prayer for Owen Meany Irving, John * 4.223463 4.155728 637 4.23 297207
79 Thank You, Jeeves (Jeeves, #5) Wodehouse, P.G. 4.130962 4.152669 263 4.16 16868
80 Crime and Punishment Dostoevsky, Fyodor 4.225783 4.150025 671 4.23 710476
81 Blood Meridian, or the Evening Redness in the West McCarthy, Cormac 4.149310 4.149809 351 4.16 120089
82 The Things They Carried O'Brien, Tim 4.122859 4.148405 246 4.13 274571
83 The Long Goodbye Chandler, Raymond 4.151570 4.145354 379 4.17 40652
84 The Remains of the Day Ishiguro, Kazuo * 4.122215 4.144905 258 4.13 231313
85 El laberinto de la soledad Paz, Octavio 4.104379 4.143532 191 4.14 11544
86 Steppenwolf Hesse, Hermann 4.120327 4.143514 256 4.13 150390
87 The Death of Ivan Ilych Tolstoy, Leo 4.078602 4.142427 86 4.09 112464
88 The Waves Woolf, Virginia 4.128947 4.142411 297 4.15 31884
89 A Tale of Love and Darkness Oz, Amos 4.192436 4.142335 560 4.23 9608
90 Woman at Point Zero El Saadawi, Nawal 4.087431 4.141716 128 4.12 13964
91 The War of the End of the World Vargas Llosa, Mario 4.191926 4.139878 568 4.23 9362
92 Bosnian Chronicle (Bosnian Trilogy, #2) Andrić, Ivo 4.160588 4.139792 437 4.25 1833
93 The Sea of Fertility Mishima, Yukio 4.259970 4.137719 824 4.43 491
94 The Passion According to G.H. Lispector, Clarice 4.095729 4.136718 184 4.14 7590
95 The Hound of the Baskervilles (Sherlock Holmes, #5) Doyle, Arthur Conan 4.113006 4.136164 256 4.12 288710
96 Cancer Ward Solzhenitsyn, Aleksandr 4.189448 4.135659 576 4.22 14460
97 Gone with the Wind Mitchell, Margaret 4.296793 4.133882 1037 4.30 1133677
98 Reasons to Live Hempel, Amy 4.078559 4.133491 129 4.15 3028
99 A Hero of Our Time Lermontov, Mikhail 4.093137 4.133401 185 4.11 51041
100 The First Circle Solzhenitsyn, Aleksandr 4.187339 4.132275 580 4.23 7525
101 Invisible Cities Calvino, Italo 4.085651 4.130655 165 4.10 70759
102 The Passion Winterson, Jeanette 4.082992 4.129442 160 4.11 20271
103 The Handmaid's Tale (The Handmaid's Tale, #1) Atwood, Margaret * 4.117088 4.126393 314 4.12 1651506
104 The Rebel Camus, Albert 4.116904 4.124887 320 4.15 13198
105 Murder Must Advertise (Lord Peter Wimsey, #8) Sayers, Dorothy L. 4.125262 4.124561 356 4.15 23256
106 A Town Like Alice Shute, Nevil 4.123599 4.122182 359 4.14 52532
107 The Street of Crocodiles Schulz, Bruno 4.075376 4.122167 160 4.12 7598
108 Под игото Vazov, Ivan 4.164183 4.121700 528 4.21 6687
109 Dictionary of the Khazars Pavić, Milorad 4.120705 4.120482 354 4.17 6023
110 The Third Wedding Taktsis, Costas 4.107752 4.120095 303 4.19 2252
111 Les Chants de Maldoror Lautréamont, Comte de 4.115915 4.118626 342 4.18 3627
112 Before Night Falls Arenas, Reinaldo 4.127639 4.116708 398 4.18 5322
113 This Way for the Gas, Ladies and Gentlemen Borowski, Tadeusz 4.074612 4.116566 180 4.12 7354
114 The Diviners Laurence, Margaret 4.125474 4.116521 390 4.17 7319
115 The Picture of Dorian Gray Wilde, Oscar 4.096423 4.115734 272 4.10 1115642
116 A Christmas Carol Dickens, Charles 4.055298 4.114644 104 4.06 668988
117 Life: A User's Manual Perec, Georges 4.167598 4.112331 581 4.21 7757
118 Pastoralia Saunders, George 4.072362 4.112077 188 4.10 19538
119 Eugene Onegin Pushkin, Alexander 4.083714 4.110792 240 4.10 55124
120 Memoirs of a Geisha Golden, Arthur 4.127237 4.107972 434 4.13 1818004
121 The Violent Bear It Away O'Connor, Flannery 4.083553 4.106998 256 4.12 11228
122 Manon des sources Pagnol, Marcel 4.088761 4.105587 285 4.18 1872
123 Concrete Bernhard, Thomas 4.056254 4.104560 156 4.13 2897
124 The Bluest Eye Morrison, Toni 4.071369 4.104085 216 4.08 196716
125 The Unbearable Lightness of Being Kundera, Milan 4.093850 4.101737 320 4.10 379211
126 Garden, Ashes Kiš, Danilo 4.056074 4.101685 170 4.17 1253
127 The Last Temptation of Christ Kazantzakis, Nikos 4.136808 4.099905 506 4.17 12897
128 Do Androids Dream of Electric Sheep? Dick, Philip K. 4.073854 4.099860 244 4.08 386141
129 Fear and Loathing in Las Vegas Thompson, Hunter S. 4.063218 4.098770 204 4.07 320204
130 Kafka on the Shore Murakami, Haruki 4.123758 4.096596 467 4.13 358758
131 The Idiot Dostoevsky, Fyodor 4.170500 4.095526 667 4.18 148861
132 Slaughterhouse-Five Vonnegut Jr., Kurt 4.076543 4.095138 275 4.08 1214356
133 Farewell, My Lovely Chandler, Raymond 4.080441 4.095086 292 4.10 38447
134 The Birds Vesaas, Tarjei 4.065566 4.094646 234 4.13 3738


message 3: by J_BlueFlower (new)

J_BlueFlower (j_from_denmark) | 387 comments 135 The Amazing Adventures of Kavalier & Clay Chabon, Michael 4.161601 4.093351 639 4.17 191829
136 Song of Solomon Morrison, Toni 4.087594 4.091439 337 4.10 94315
137 The Melancholy of Resistance Krasznahorkai, László 4.081471 4.091034 314 4.15 3275
138 Gabriela, clavo y canela Amado, Jorge 4.083873 4.090682 325 4.13 7072
139 Independent People Laxness, Halldór 4.121680 4.090509 482 4.16 9855
140 La ciudad y los perros Vargas Llosa, Mario 4.112518 4.090159 446 4.14 19107
141 One, No One and One Hundred Thousand Pirandello, Luigi 4.047415 4.090086 176 4.08 14405
142 The Hour of the Star Lispector, Clarice 4.023027 4.088425 81 4.05 21308
143 Hangover Square Hamilton, Patrick 4.081047 4.085698 334 4.14 4390
144 Written on the Body Winterson, Jeanette 4.045644 4.084809 190 4.07 25618
145 Jane Eyre Brontë, Charlotte 4.127206 4.084609 532 4.13 1778540
146 Little Women Alcott, Louisa May 4.107233 4.084398 449 4.11 1846014
147 Hunger Hamsun, Knut 4.031896 4.084372 134 4.05 46584
148 Siddhartha Hesse, Hermann 4.035169 4.083078 152 4.04 644043
149 Amok and Other Stories Zweig, Stefan 4.031806 4.082088 144 4.06 19395
150 The Wind-Up Bird Chronicle Murakami, Haruki 4.142419 4.081836 607 4.15 239473
151 Germinal Zola, Émile 4.138957 4.081613 592 4.16 31631
152 Pale Fire Nabokov, Vladimir 4.072400 4.081523 315 4.09 47706
153 North and South Gaskell, Elizabeth 4.120503 4.080409 521 4.13 155960
154 The Name of the Rose Eco, Umberto 4.123481 4.079861 536 4.13 329054
155 Cannery Row (Cannery Row #1) Steinbeck, John 4.038743 4.079850 181 4.05 119050
156 The Summer Book Jansson, Tove 4.035622 4.079105 172 4.06 25772
157 Rashōmon and Seventeen Other Stories Akutagawa, Ryūnosuke 4.057135 4.077640 268 4.09 14057
158 A dream of red mansions Cao Xueqin 4.111797 4.076226 499 4.17 4389
159 Breakfast of Champions Vonnegut Jr., Kurt 4.062124 4.074072 303 4.07 237886
160 A Modest Proposal Swift, Jonathan 4.000889 4.073975 48 4.02 42832
161 Infinite Jest Wallace, David Foster 4.247595 4.071762 1088 4.26 80998
162 Like Life Moore, Lorrie 4.032162 4.071353 192 4.09 4732
163 One Hundred Years of Solitude Garcí­a Márquez, Gabriel 4.085817 4.070592 417 4.09 823656
164 Growth of the Soil Hamsun, Knut 4.089854 4.070046 435 4.13 9239
165 Christ Stopped at Eboli: The Story of a Year Levi, Carlo 4.050708 4.069648 275 4.10 6376
166 Queen Margot, or Marguerite de Valois (The Last Valois, #1) Dumas, Alexandre 4.115220 4.069622 542 4.15 11988
167 Silence Endō, Shūsaku 4.036661 4.068844 219 4.06 28069
168 The Ghost Road (Regeneration, #3) Barker, Pat 4.049554 4.067870 277 4.08 16440
169 Sometimes a Great Notion Kesey, Ken 4.154772 4.067737 715 4.18 21788
170 The Savage Detectives Bolaño, Roberto 4.120107 4.066403 577 4.14 35947
171 Exercises in Style Queneau, Raymond 4.029363 4.065386 204 4.07 9461
172 Possessing the Secret of Joy Walker, Alice 4.047698 4.063377 288 4.08 14652
173 Sense and Sensibility Austen, Jane 4.076253 4.062936 409 4.08 1034304
174 Kristin Lavransdatter (Kristin Lavransdatter, #1-3) Undset, Sigrid 4.254099 4.062667 1144 4.29 9866
175 Requiem for a Dream Selby Jr., Hubert 4.044757 4.062482 279 4.06 64877
176 Through the Looking-Glass and What Alice Found There (Alice's Adventures in Wonderland, #2) Carroll, Lewis 4.028990 4.058864 228 4.04 125360
177 The Spy Who Came In from the Cold le Carré, John 4.027563 4.058409 224 4.04 98487
178 In Cold Blood Capote, Truman 4.054979 4.057382 343 4.06 586933
179 Lost Illusions Balzac, Honoré de 4.130469 4.057198 656 4.17 9201
180 Old Masters: A Comedy Bernhard, Thomas 4.008718 4.057065 156 4.09 2485
181 Moscow to the End of the Line Erofeev, Venedikt 4.009875 4.055538 164 4.05 9841
182 Contact Sagan, Carl 4.109717 4.055522 580 4.12 134402
183 Zorba the Greek Kazantzakis, Nikos 4.051095 4.055428 335 4.07 42117
184 Buddenbrooks: The Decline of a Family Mann, Thomas 4.145991 4.055172 731 4.17 24219
185 The Secret History Tartt, Donna 4.104021 4.054932 559 4.11 397682
186 Fifth Business (The Deptford Trilogy, #1) Davies, Robertson 4.030371 4.054689 252 4.06 17604
187 Joseph and His Brothers Mann, Thomas 4.336631 4.053427 1492 4.42 1753
188 Un homme qui dort Perec, Georges 4.012723 4.052518 190 4.08 3576
189 A World for Julius Bryce Echenique, Alfredo 4.075551 4.051798 450 4.15 2802
190 Quo Vadis Sienkiewicz, Henryk 4.107825 4.051198 589 4.13 29309
191 Fatelessness Kertész, Imre 4.028925 4.050934 262 4.07 9267
192 Señor Vivo and the Coca Lord de Bernières, Louis 4.049925 4.050189 352 4.11 4336
193 If on a Winter's Night a Traveler Calvino, Italo 4.026320 4.048574 260 4.04 81589
194 The Discovery of Heaven Mulisch, Harry 4.137272 4.046366 730 4.17 13254
195 The Radetzky March Roth, Joseph 4.048167 4.045769 363 4.09 8810
196 The Glass Bead Game Hesse, Hermann 4.099347 4.045400 578 4.12 33980
197 The Death of Virgil Broch, Hermann 4.078181 4.043371 493 4.19 1277
198 Trainspotting Welsh, Irvine 4.040532 4.042701 344 4.05 167753
199 The Poor Mouth: A Bad Story about the Hard Life O'Brien, Flann 3.985636 4.040865 128 4.07 2350
200 Ada, or Ardor: A Family Chronicle Nabokov, Vladimir 4.101884 4.040781 606 4.14 10128
201 The Stranger Camus, Albert 3.985603 4.040406 123 3.99 806969
202 Aesop's Fables Aesop 4.038814 4.039073 352 4.05 120550
203 Kokoro Natsume Sōseki 4.012922 4.038171 248 4.04 21305
204 Cryptonomicon Stephenson, Neal * 4.229061 4.038093 1152 4.24 106064
205 The Day of the Triffids Wyndham, John 4.007353 4.037242 228 4.02 96746
206 The Count of Monte Cristo Dumas, Alexandre 4.256100 4.036218 1276 4.26 803545
207 What I Loved Hustvedt, Siri 4.039935 4.035864 370 4.07 16979
208 Perfume: The Story of a Murderer Süskind, Patrick 4.013669 4.035142 263 4.02 381830
209 Birdsong: A Novel of Love and War Faulks, Sebastian 4.065791 4.034720 483 4.08 73337
210 Alice's Adventures in Wonderland (Alice's Adventures in Wonderland, #1) Carroll, Lewis 3.972774 4.034070 96 3.98 302329
211 What a Carve Up! (The Winshaw Legacy, #1) Coe, Jonathan * 4.071574 4.033196 512 4.11 10219
212 Molloy Beckett, Samuel 4.002348 4.029484 241 4.05 7063
213 The Bell Jar Plath, Sylvia 4.015251 4.029326 294 4.02 676722
214 Les Liaisons dangereuses Laclos, Pierre Choderlos de 4.051986 4.029254 448 4.07 46310
215 The Conquest of New Spain Díaz del Castillo, Bernal 4.043642 4.028230 416 4.12 2734
216 A Clockwork Orange Burgess, Anthony 3.985108 4.023482 192 3.99 652262
217 Oblomov Goncharov, Ivan 4.078678 4.022812 586 4.10 32457
218 Animal Farm Orwell, George 3.967740 4.022735 122 3.97 3087761
219 The Roots of Heaven Gary, Romain 4.027169 4.022491 372 4.13 1558
220 Nervous Conditions Dangarembga, Tsitsi 3.986296 4.022194 204 4.02 14107
221 Stone Junction Dodge, Jim 4.029411 4.021829 384 4.11 2489
222 The World According to Garp Irving, John * 4.081732 4.020434 610 4.09 212498
223 The Poisonwood Bible Kingsolver, Barbara 4.065384 4.019425 546 4.07 688291
224 Regeneration (Regeneration, #1) Barker, Pat 3.996074 4.019368 256 4.02 27549
225 The Forsyte Saga (The Forsyte Chronicles, #1-3) Galsworthy, John 4.142689 4.017840 872 4.17 18837
226 The Long Dark Tea-Time of the Soul (Dirk Gently, #2) Adams, Douglas 4.006653 4.017667 307 4.02 86959
227 Go Tell It on the Mountain Baldwin, James 3.993875 4.017101 256 4.01 60307
228 The Crime of Father Amaro Queirós, Eça de 4.045245 4.016602 471 4.10 5214
229 The 13 Clocks Thurber, James 3.961333 4.015805 128 4.01 6975
230 Storm of Steel Jünger, Ernst 3.996925 4.012353 289 4.03 14529
231 The Plague Camus, Albert 4.001228 4.011984 308 4.01 201268
232 The Blind Owl Hedayat, Sadegh 3.962715 4.011966 148 3.99 21759
233 Solaris Lem, Stanisław 3.976235 4.011865 204 3.99 83631
234 Home Robinson, Marilynne 4.004110 4.010853 325 4.03 23432
235 Tinker, Tailor, Soldier, Spy le Carré, John 4.016967 4.010774 379 4.03 90474
236 Wittgenstein's Nephew Bernhard, Thomas 3.949414 4.010663 101 4.01 4582
237 A Kestrel for a Knave Hines, Barry 3.974539 4.009742 208 4.03 5353
238 Uncle Petros and Goldbach's Conjecture: A Novel of Mathematical Obsession Doxiadis, Apostolos K. 3.972617 4.007599 209 4.03 5015
239 All Quiet on the Western Front Remarque, Erich Maria 3.993604 4.007211 296 4.00 379820
240 Brave New World Huxley, Aldous 3.986865 4.007121 268 3.99 1583535
241 The Mandarins Beauvoir, Simone de 4.103984 4.006929 752 4.16 4760
242 A Dry White Season Brink, André 3.993498 4.002535 316 4.06 3708
243 La Bête humaine Zola, Émile 4.028791 4.002482 462 4.07 9209
244 The Temple of My Familiar Walker, Alice 4.016288 4.001135 416 4.05 13795
245 Fortunata and Jacinta Pérez Galdós, Benito 4.115401 4.000476 818 4.21 1709
246 All the Pretty Horses (The Border Trilogy, #1) McCarthy, Cormac 3.987478 3.999681 302 4.00 100121
247 Monkey: The Journey to the West Wu Cheng'en 3.988181 3.999592 306 4.04 6055
248 The Three Musketeers (The D'Artagnan Romances, #1) Dumas, Alexandre 4.062902 3.998061 625 4.07 292471
249 Doctor Faustus Mann, Thomas 4.041877 3.997980 535 4.08 10624
250 The Fall of the House of Usher Poe, Edgar Allan 3.921477 3.997364 36 3.94 48172
251 The Crow Road Banks, Iain 4.032893 3.997353 501 4.06 20942
252 Franny and Zooey Salinger, J.D. 3.960973 3.997255 201 3.97 195722
253 Interview with the Vampire (The Vampire Chronicles, #1) Rice, Anne 3.994543 3.997184 342 4.00 520900
254 At Swim, Two Boys O'Neill, Jamie 4.047483 3.996982 562 4.09 8539
255 The Namesake Lahiri, Jhumpa 3.982058 3.996864 291 3.99 248779
256 Embers Márai, Sándor 3.962933 3.996329 214 3.99 22103
257 The Third Policeman O'Brien, Flann 3.959419 3.994538 207 3.99 17412
258 The Recognitions Gaddis, William 4.146018 3.994470 976 4.20 4935
259 Of Human Bondage Maugham, W. Somerset 4.073549 3.994344 684 4.09 54491
260 The Leopard Tomasi di Lampedusa, Giuseppe 3.986154 3.994330 319 4.01 27933
261 Lanark Gray, Alasdair 4.048174 3.994097 576 4.10 5792
262 Broken April Kadare, Ismail 3.959791 3.993094 216 4.02 4606
263 On Love de Botton, Alain * 3.954796 3.992966 194 3.98 25592
264 The Nose Cowan, Catherine 3.915125 3.992637 31 3.95 13842
265 The Joke Kundera, Milan 3.996854 3.992557 371 4.02 29398
266 The Collector Fowles, John 3.974349 3.991109 283 3.99 64892
267 Vipers' Tangle Mauriac, François 3.979762 3.989818 312 4.06 2600
268 Sula Morrison, Toni 3.945384 3.988189 174 3.96 75862


message 4: by J_BlueFlower (new)

J_BlueFlower (j_from_denmark) | 387 comments 269 One Day in the Life of Ivan Denisovich Solzhenitsyn, Aleksandr 3.947248 3.988114 182 3.96 99356
270 Brideshead Revisited Waugh, Evelyn 3.987374 3.987872 351 4.00 98510
271 The Last Chronicle of Barset Trollope, Anthony 4.117900 3.987467 890 4.17 5419
272 A Heart So White Marías, Javier 3.969406 3.987040 280 4.01 9901
273 Emma Austen, Jane 4.015412 3.986610 474 4.02 725001
274 The Pilgrim's Progress Bunyan, John 3.978593 3.985538 324 3.99 121306
275 The Fan Man Kotzwinkle, William * 3.944576 3.984696 191 4.06 1320
276 Pădurea spânzuraţilor Rebreanu, Liviu 3.975612 3.984572 316 4.02 8272
277 Their Eyes Were Watching God Hurston, Zora Neale 3.952593 3.984561 219 3.96 291947
278 The Cider House Rules Irving, John * 4.130916 3.982944 973 4.14 168800
279 The Notebooks of Malte Laurids Brigge Rilke, Rainer Maria 3.953519 3.981579 237 4.00 7673
280 The Nine Tailors (Lord Peter Wimsey, #9) Sayers, Dorothy L. 3.991541 3.980989 397 4.02 19618
281 I'm Not Stiller Frisch, Max 3.987927 3.979922 386 4.05 4257
282 Vertigo Sebald, W.G. 3.957900 3.979795 263 4.02 4342
283 The Lusiads Camões, Luís de 3.962913 3.978650 288 4.01 7433
284 The Viceroys De Roberto, Federico 4.046401 3.978399 627 4.16 1269
285 The Magic Mountain Mann, Thomas 4.061465 3.976937 706 4.08 43438
286 Red Harvest (The Continental Op #1) Hammett, Dashiell 3.945217 3.976179 224 3.97 26633
287 So Long a Letter Bâ, Mariama 3.913847 3.975945 96 3.96 7986
288 L'Assommoir Zola, Émile 4.006451 3.975895 480 4.04 14029
289 Tipping the Velvet Waters, Sarah 4.004327 3.975885 472 4.02 63315
290 Miss Pettigrew Lives for a Day Watson, Winifred 3.946768 3.975416 234 3.98 14908
291 The Heart of the Matter Greene, Graham 3.955397 3.974846 272 3.98 26833
292 Family Matters Mistry, Rohinton 3.993278 3.974569 431 4.02 22188
293 Like Water for Chocolate Esquivel, Laura 3.943093 3.974339 222 3.95 337825
294 The Engineer of Human Souls Škvorecký, Josef 4.033688 3.973905 592 4.17 904
295 Kiss of the Spider Woman Puig, Manuel 3.956157 3.973504 281 3.99 14291
296 Fathers and Sons Turgenev, Ivan 3.945527 3.971598 244 3.96 77346
297 The Year of the Death of Ricardo Reis Saramago, José 3.978802 3.971341 384 4.02 9555
298 Yes Bernhard, Thomas 3.916811 3.971048 135 4.05 1021
299 The Book of Laughter and Forgetting Kundera, Milan 3.960660 3.970257 313 3.98 43060
300 Love Medicine (Love Medicine, #1) Erdrich, Louise 3.973581 3.970240 367 4.00 23015
301 The Case of Comrade Tulayev Serge, Victor 3.980593 3.968953 400 4.10 1208
302 The Big Sleep Chandler, Raymond 3.939438 3.968576 231 3.95 145321
303 Gormenghast (Gormenghast, #2) Peake, Mervyn 4.004364 3.967765 505 4.04 12477
304 Of Love and Shadows Allende, Isabel * 3.955621 3.967393 304 3.98 27318
305 Metamorphoses Ovid 4.054432 3.965940 723 4.07 61736
306 The Trial Kafka, Franz 3.942169 3.965556 255 3.95 263194
307 Memory of Fire Galeano, Eduardo 4.115758 3.965074 919 4.39 227
308 The Quiet American Greene, Graham 3.923092 3.964489 180 3.94 57668
309 The Great Gatsby Fitzgerald, F. Scott 3.928035 3.964461 200 3.93 4195323
310 The Pursuit of Love (Radlett & Montdore, #1) Mitford, Nancy 3.925461 3.964220 192 3.96 14014
311 Dracula Stoker, Bram 3.996148 3.964021 488 4.00 1042653
312 The Age of Innocence Wharton, Edith 3.949610 3.963950 293 3.96 149103
313 Caim Saramago, José 3.923034 3.963612 184 3.95 22876
314 Waiting for the Barbarians Coetzee, J.M. 3.915287 3.963505 152 3.94 27321
315 Middlesex Eugenides, Jeffrey 4.004968 3.963059 529 4.01 607641
316 The German Lesson Lenz, Siegfried 3.993038 3.962990 476 4.07 2793
317 Faces in the Water Frame, Janet 3.938186 3.962582 254 4.04 1687
318 Howards End Forster, E.M. 3.936097 3.961683 246 3.95 84314
319 The Magus Fowles, John 4.033181 3.960693 656 4.05 53855
320 Dirk Gently's Holistic Detective Agency (Dirk Gently, #1) Adams, Douglas 3.949134 3.960373 306 3.96 136425
321 The Power and the Glory Greene, Graham 3.929009 3.959925 224 3.95 37404
